Local Radar
Fort Atkinson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Fort Atkinson, IA
Chg Zip Code: 
Temp: 32oF Feels Like: 21oF
Humid: 72% Dew Pt: 24oF
Barom: 29.83 Wind Dir: WNW
Cond: N/A Wind Spd: 17 mph
Sunrise: 7:06 Sunset: 4:39
As reported at AB FARMS, IA at 4:00 PM
View complete Local Weather

Local Forecast
Fort Atkinson, IA
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 32°F
Low: 29°F
Precip: 56%
High: 39°F
Low: 28°F
Precip: 0%
High: 40°F
Low: 31°F
Precip: 0%
High: 40°F
Low: 27°F
Precip: 0%
High: 46°F
Low: 33°F
Precip: 0%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.farmerunion.net
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'0 432'0 424'6 430'2 3'0 430'2s 03:59P Chart for @C4Z Options for @C4Z
Mar 25 437'2 441'6 435'0 440'2 2'2 440'0s 03:54P Chart for @C5H Options for @C5H
May 25 445'0 448'6 442'4 447'2 1'6 447'0s 03:32P Chart for @C5K Options for @C5K
Jul 25 448'0 452'0 445'4 450'2 1'4 450'0s 03:42P Chart for @C5N Options for @C5N
Sep 25 435'0 438'2 432'4 437'2 1'4 436'6s 03:07P Chart for @C5U Options for @C5U
Dec 25 439'2 442'4 436'4 441'0 1'4 441'0s 02:31P Chart for @C5Z Options for @C5Z
Mar 26 450'4 453'2 447'2 452'2 1'4 452'0s 02:32P Chart for @C6H Options for @C6H
May 26 456'4 458'2 454'0 457'6 1'2 458'0s 01:30P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 998'4 1001'4 985'2 991'0 -8'0 990'4s 03:57P Chart for @S5F Options for @S5F
Mar 25 1008'0 1011'0 995'0 999'4 -9'2 999'2s 03:05P Chart for @S5H Options for @S5H
May 25 1021'4 1023'4 1008'4 1012'2 -9'0 1012'4s 03:41P Chart for @S5K Options for @S5K
Jul 25 1033'2 1035'4 1021'0 1025'4 -8'2 1025'2s 01:30P Chart for @S5N Options for @S5N
Aug 25 1034'0 1034'0 1021'0 1024'6 -7'4 1024'6s 01:21P Chart for @S5Q Options for @S5Q
Sep 25 1021'4 1023'2 1009'4 1014'4 -6'4 1014'2s 01:21P Chart for @S5U Options for @S5U
Nov 25 1022'0 1022'6 1009'6 1015'2 -5'6 1015'2s 03:12P Chart for @S5X Options for @S5X
Jan 26 1032'2 1032'4 1019'4 1023'6 -5'4 1025'0s 01:30P Chart for @S6F Options for @S6F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 186.575 186.925 186.025 186.150 - 0.275 186.300s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 187.800 188.550 187.675 187.875 - 0.075 187.925s 02:30P Chart for @LE5G Options for @LE5G
Apr 25 189.000 189.975 189.000 189.725 0.275 189.700s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 184.500 185.125 184.350 184.875 0.025 184.900s 02:54P Chart for @LE5M Options for @LE5M
Aug 25 183.250 183.625 183.050 183.450 - 0.075 183.500s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 185.000 185.475 184.775 185.325 - 0.025 185.325s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 186.000 186.625 185.900 186.475 186.475s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 186.700 187.075 186.500 186.950 0.050 186.950s 01:05P Chart for @LE6G Options for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 79.750 80.750 79.250 80.425 0.975 80.525s 02:31P Chart for @HE4Z Options for @HE4Z
Feb 25 83.025 84.900 82.400 84.450 1.600 84.475s 02:53P Chart for @HE5G Options for @HE5G
Apr 25 87.350 88.975 86.725 88.625 1.525 88.625s 03:18P Chart for @HE5J Options for @HE5J
May 25 90.625 92.050 90.450 91.900 1.375 91.900s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 98.000 99.275 97.600 99.150 1.325 99.125s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 98.350 99.575 98.075 99.525 1.250 99.500s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 97.450 98.200 96.875 98.150 1.025 98.100s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 81.225 81.625 80.725 81.550 0.575 81.575s 01:05P Chart for @HE5V Options for @HE5V
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 11/20 05:50
DTN Midday Grain Comments 11/20 11:03
DTN Closing Grain Comments 11/20 13:44
DTN National HRS Index 11/19
Portland Grain Review 11/19
DTN Weather Trend Indicators 11/20 07:08
FARM MARKET NEWS - CORN REPORT FOR Wed, November 20
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, November 20
USDA Daily Market Rates 11/20

DTN Livestock News
DTN Cattle Close/Trends 11/20 15:40
DTN Early Word Livestock Comments 11/20 06:24
DTN Midday Livestock Comments 11/20 11:50
DTN Closing Livestock Comment 11/20 16:03
CME Feeder Cattle Index 11/20
Weekly Beef Export Sales 11/15 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 11/20 15:10
Family Business Matters 11/13 04:56

Quote of the Day


"Happiness is good health and a bad memory."

~ Ingrid Bergman,  (1917 - 1982)


Farmers Union Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN