Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account





Local Radar
Fort Atkinson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Fort Atkinson, IA
Chg Zip Code: 
Temp: 85oF Feels Like: 91oF
Humid: 65% Dew Pt: 72oF
Barom: 29.83 Wind Dir: SSW
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:33 Sunset: 7:40
As reported at AB FARMS, IA at 3:00 PM
View complete Local Weather

Local Forecast
Fort Atkinson, IA
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 87°F
Low: 69°F
Precip: 24%
High: 85°F
Low: 70°F
Precip: 46%
High: 87°F
Low: 70°F
Precip: 46%
High: 86°F
Low: 69°F
Precip: 23%
High: 83°F
Low: 69°F
Precip: 27%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.farmerunion.net
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 521'6 526'4 514'0 518'4 -2'6 518'6s 01:20P Chart for @C6U Options for @C6U
Dec 26 545'6 549'6 536'0 542'4 -2'4 543'4s 03:25P Chart for @C6Z Options for @C6Z
Mar 27 559'6 564'0 550'6 557'0 -2'0 558'2s 03:02P Chart for @C7H Options for @C7H
May 27 566'4 570'4 557'6 564'0 -1'4 565'2s 03:16P Chart for @C7K Options for @C7K
Jul 27 568'0 572'0 559'6 566'4 -1'0 567'4s 03:11P Chart for @C7N Options for @C7N
Sep 27 535'2 540'6 529'4 537'2 1'2 537'2s 02:51P Chart for @C7U Options for @C7U
Dec 27 535'6 540'6 529'6 538'2 2'0 538'2s 02:31P Chart for @C7Z Options for @C7Z
Mar 28 546'0 550'0 540'4 548'0 2'0 548'2s 02:42P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1300'6 1300'6 1293'6 1295'4 -5'0 1301'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1317'0 1324'0 1300'0 1308'6 -7'4 1310'2s 03:00P Chart for @S6X Options for @S6X
Jan 27 1331'6 1338'6 1315'4 1323'4 -7'6 1325'0s 02:30P Chart for @S7F Options for @S7F
Mar 27 1337'0 1343'6 1321'0 1329'0 -6'6 1330'4s 02:44P Chart for @S7H Options for @S7H
May 27 1339'0 1347'4 1325'6 1333'4 -5'2 1335'4s 03:12P Chart for @S7K Options for @S7K
Jul 27 1340'6 1347'6 1327'2 1335'4 -4'0 1337'4s 02:38P Chart for @S7N Options for @S7N
Aug 27 1324'0 1327'0 1308'2 1316'0 -3'4 1317'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1278'6 1280'4 1266'0 1272'0 -2'6 1273'4s 01:20P Chart for @S7U Options for @S7U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 26 16.35 16.41 16.24 16.24 -0.10 16.33 03:25P Chart for @DA6U Options for @DA6U
Oct 26 16.87 16.87 16.52 16.62 -0.17 16.59 03:25P Chart for @DA6V Options for @DA6V
Nov 26 17.15 17.15 16.79 16.85 -0.23 16.87 03:26P Chart for @DA6X Options for @DA6X
Dec 26 17.11 17.12 16.90 16.96 -0.15 16.94 03:25P Chart for @DA6Z Options for @DA6Z
Jan 27 17.27 17.27 17.07 17.10 -0.15 17.15 03:25P Chart for @DA7F Options for @DA7F
Feb 27 17.31 17.38 17.25 17.25 -0.13 17.30 03:05P Chart for @DA7G Options for @DA7G
Mar 27 17.47 17.47 17.33 17.36 -0.11 17.40 03:16P Chart for @DA7H Options for @DA7H
Apr 27 17.57 17.57 17.44 17.45 -0.09 17.45 03:02P Chart for @DA7J Options for @DA7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 212.925 213.450 209.575 210.350 - 1.900 210.175s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 214.375 214.775 211.425 212.100 - 1.350 212.025s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 215.725 216.250 213.375 214.050 - 0.925 214.000s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 217.175 217.775 215.325 215.950 - 0.650 216.000s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 212.500 212.525 210.250 210.850 - 0.750 210.925s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 209.650 209.775 207.325 207.825 - 1.300 207.850s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 208.450 209.150 206.075 206.550 - 2.100 206.350s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 208.525 209.975 206.875 206.875 - 2.000 207.175s 01:05P Chart for @LE7Z Options for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 84.100 84.900 83.450 83.800 0.125 83.775s 02:37P Chart for @HE6V Options for @HE6V
Dec 26 74.350 75.100 73.950 74.300 0.325 74.325s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 76.675 77.200 76.400 76.850 0.600 76.875s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.200 82.775 82.125 82.625 0.600 82.600s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.800 87.100 86.800 87.000 0.650 87.050s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.675 96.075 95.525 96.000 0.525 95.950s 02:30P Chart for @HE7M Options for @HE7M
Jul 27 97.250 97.500 96.950 97.450 0.375 97.375s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 96.950 97.025 96.450 96.875 0.175 96.875s 01:05P Chart for @HE7Q Options for @HE7Q
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 4.7045 4.7661 4.5718 4.6625 -0.0148 4.6822 03:26P Chart for QHO6V Options for QHO6V
Nov 26 4.5324 4.5766 4.4122 4.4800 -0.0254 4.4951 03:26P Chart for QHO6X Options for QHO6X
Dec 26 4.3291 4.3602 4.2330 4.2864 -0.0221 4.2959 03:26P Chart for QHO6Z Options for QHO6Z
Jan 27 4.1638 4.2078 4.1018 4.1395 -0.0251 4.1529 03:26P Chart for QHO7F Options for QHO7F
Feb 27 4.0533 4.0700 3.9825 4.0211 -0.0190 4.0272 03:26P Chart for QHO7G Options for QHO7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 09/02 05:53
DTN Midday Grain Comments 09/02 11:01
DTN Closing Grain Comments 09/02 13:58
DTN National HRS Index 09/01
Portland Grain Review 09/01
DTN Weather Trend Indicators 08/31 05:55
FARM MARKET NEWS - CORN REPORT FOR Wed, September 2
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, September 2
USDA Daily Market Rates 09/02

DTN Livestock News
DTN Cattle Prices/Trends 09/02 12:13
DTN Early Word Livestock Comments 09/02 06:09
DTN Midday Livestock Comments 09/02 11:23
DTN Closing Livestock Comment 09/02 15:33
CME Feeder Cattle Index 09/01
Weekly Beef Export Sales 08/27 07:35
DTN Livestock Stats at a Glance 09/02 16:11
DTN Hog Prices/Trends 09/02 12:24
Family Business Matters 08/20 04:58

Quote of the Day


"Destiny is not a matter of chance, it is a matter of choice; it is not a thing to be waited for, it is a thing to be achieved."

~ William Jennings Bryan,  (1860 - 1925), American lawyer, speaker, & polititian


Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN