Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account





Local Radar
Fort Atkinson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Fort Atkinson, IA
Chg Zip Code: 
Temp: 70oF Feels Like: 71oF
Humid: 100% Dew Pt: 70oF
Barom: 29.85 Wind Dir: E
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:09 Sunset: 8:15
As reported at AB FARMS, IA at 6:00 AM
View complete Local Weather

Local Forecast
Fort Atkinson, IA
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 82°F
Low: 70°F
Precip: 52%
High: 83°F
Low: 67°F
Precip: 40%
High: 75°F
Low: 67°F
Precip: 51%
High: 75°F
Low: 63°F
Precip: 70%
High: 79°F
Low: 64°F
Precip: 64%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.farmerunion.net
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'4 441'0 437'2 437'4 -0'6 438'2 06:47A Chart for @C6U Options for @C6U
Dec 26 461'6 464'2 461'0 461'4 -0'2 461'6 06:48A Chart for @C6Z Options for @C6Z
Mar 27 477'2 479'6 476'4 477'0 -0'2 477'2 06:48A Chart for @C7H Options for @C7H
May 27 486'2 489'0 485'4 486'2 -0'2 486'4 06:48A Chart for @C7K Options for @C7K
Jul 27 492'0 494'2 491'2 492'0 -0'2 492'2 06:48A Chart for @C7N Options for @C7N
Sep 27 482'4 484'4 481'6 482'0 -0'2 482'2 06:48A Chart for @C7U Options for @C7U
Dec 27 490'0 491'4 488'6 489'0 -0'4 489'4 06:48A Chart for @C7Z Options for @C7Z
Mar 28 501'0 501'0 500'2 500'6 0'0 500'6 06:48A Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1161'2 0'0 1157'6 06:47A Chart for @S6Q Options for @S6Q
Sep 26 1163'0 1165'2 1159'6 1160'2 -1'4 1161'6 06:48A Chart for @S6U Options for @S6U
Nov 26 1181'0 1182'6 1177'0 1177'4 -2'0 1179'4 06:47A Chart for @S6X Options for @S6X
Jan 27 1196'4 1197'6 1192'2 1193'0 -1'6 1194'6 06:48A Chart for @S7F Options for @S7F
Mar 27 1203'4 1204'6 1199'4 1200'0 -1'6 1201'6 06:48A Chart for @S7H Options for @S7H
May 27 1212'0 1212'6 1207'4 1207'4 -2'4 1210'0 06:48A Chart for @S7K Options for @S7K
Jul 27 1217'2 1218'4 1213'4 1213'4 -2'2 1215'6 06:48A Chart for @S7N Options for @S7N
Aug 27 1205'0 1205'2 1200'4 1200'6 -2'0 1202'6 06:48A Chart for @S7Q Options for @S7Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.69 16.69 16.45 16.57 -0.15 16.72 06:46A Chart for @DA6Q Options for @DA6Q
Sep 26 17.52 17.55 17.43 17.43 -0.05 17.48 05:59A Chart for @DA6U Options for @DA6U
Oct 26 17.75 17.77 17.75 17.77 0.05 17.72 05:51A Chart for @DA6V Options for @DA6V
Nov 26 17.69 17.69 17.69 17.69 0.01 17.68 04:46A Chart for @DA6X Options for @DA6X
Dec 26 17.67 17.66 Chart for @DA6Z Options for @DA6Z
Jan 27 17.53 17.53 Chart for @DA7F Options for @DA7F
Feb 27 17.53 17.52 Chart for @DA7G Options for @DA7G
Mar 27 17.53 17.53 Chart for @DA7H Options for @DA7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 232.000 233.350 231.600 232.800 1.575 233.275s 08/10 Chart for @LE6Q Options for @LE6Q
Oct 26 225.350 227.750 225.225 226.700 1.625 226.900s 08/10 Chart for @LE6V Options for @LE6V
Dec 26 224.475 226.725 224.325 225.825 1.800 225.950s 08/10 Chart for @LE6Z Options for @LE6Z
Feb 27 224.825 226.725 224.750 225.950 1.525 226.025s 08/10 Chart for @LE7G Options for @LE7G
Apr 27 225.300 226.725 225.050 225.950 1.175 226.000s 08/10 Chart for @LE7J Options for @LE7J
Jun 27 217.975 219.200 217.625 218.500 1.225 218.625s 08/10 Chart for @LE7M Options for @LE7M
Aug 27 213.525 214.450 213.300 214.075 1.300 214.100s 08/10 Chart for @LE7Q Options for @LE7Q
Oct 27 212.050 213.100 212.050 212.775 1.150 212.800s 08/10 Chart for @LE7V Options for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 95.525 95.800 95.525 95.575 0.200 95.700s 08/10 Chart for @HE6Q Options for @HE6Q
Oct 26 82.300 84.400 82.275 83.600 1.450 83.675s 08/10 Chart for @HE6V Options for @HE6V
Dec 26 73.875 75.775 73.750 74.975 1.550 75.125s 08/10 Chart for @HE6Z Options for @HE6Z
Feb 27 77.375 79.075 77.275 78.425 1.350 78.475s 08/10 Chart for @HE7G Options for @HE7G
Apr 27 82.375 83.900 82.250 83.450 1.375 83.500s 08/10 Chart for @HE7J Options for @HE7J
May 27 86.075 87.275 86.075 87.225 1.450 87.125s 08/10 Chart for @HE7K Options for @HE7K
Jun 27 94.375 95.975 94.375 95.650 1.325 95.600s 08/10 Chart for @HE7M Options for @HE7M
Jul 27 95.450 96.750 95.350 96.625 1.350 96.550s 08/10 Chart for @HE7N Options for @HE7N
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 4.1687 4.2832 4.1428 4.1966 0.0068 4.1898 06:47A Chart for QHO6U Options for QHO6U
Oct 26 4.0657 4.1578 4.0447 4.0785 -0.0089 4.0874 06:47A Chart for QHO6V Options for QHO6V
Nov 26 3.9332 4.0095 3.9077 3.9367 -0.0180 3.9547 06:47A Chart for QHO6X Options for QHO6X
Dec 26 3.7693 3.8375 3.7445 3.7655 -0.0293 3.7948 06:47A Chart for QHO6Z Options for QHO6Z
Jan 27 3.6563 3.7162 3.6318 3.6491 -0.0322 3.6813 06:47A Chart for QHO7F Options for QHO7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 08/11 05:54
DTN Midday Grain Comments 08/10 10:50
DTN Closing Grain Comments 08/10 13:50
DTN National HRS Index 08/10
Portland Grain Review 08/06
DTN Weather Trend Indicators 08/03 05:46
FARM MARKET NEWS - CORN REPORT FOR Mon, August 10
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, August 10
USDA Daily Market Rates 08/11

DTN Livestock News
DTN Cattle Close/Trends 08/10 15:38
DTN Early Word Livestock Comments 08/11 06:13
DTN Midday Livestock Comments 08/10 11:31
DTN Closing Livestock Comment 08/10 16:03
CME Feeder Cattle Index 08/10
Weekly Beef Export Sales 08/06 07:35
DTN Livestock Stats at a Glance 08/10 15:31
DTN Hog Close/Trends 08/10 15:02
Family Business Matters 07/24 15:27

Quote of the Day


"Iron rusts from disuse; stagnant water loses it purity and in cold weather becomes frozen; even so does inaction sap the vigor of the mind."

~ Leonarda da Vinci (1452 - 1519),  Italian inventor and engineer


Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN