Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account





Local Radar
Fort Atkinson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Fort Atkinson, IA
Chg Zip Code: 
Temp: 78oF Feels Like: 78oF
Humid: 50% Dew Pt: 58oF
Barom: 30.03 Wind Dir: NW
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:26 Sunset: 7:50
As reported at AB FARMS, IA at 3:00 PM
View complete Local Weather

Local Forecast
Fort Atkinson, IA
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 79°F
Low: 58°F
Precip: 0%
High: 81°F
Low: 55°F
Precip: 0%
High: 77°F
Low: 64°F
Precip: 72%
High: 85°F
Low: 67°F
Precip: 29%
High: 87°F
Low: 71°F
Precip: 40%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.farmerunion.net
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 514'6 505'4 508'0 -3'6 510'2s 03:52P Chart for @C6U Options for @C6U
Dec 26 534'2 537'4 528'0 531'4 -3'0 533'4s 03:31P Chart for @C6Z Options for @C6Z
Mar 27 548'0 551'2 541'6 545'2 -3'4 547'2s 03:23P Chart for @C7H Options for @C7H
May 27 555'0 557'4 548'2 551'2 -4'2 553'0s 03:48P Chart for @C7K Options for @C7K
Jul 27 555'6 558'6 549'2 552'6 -4'2 554'2s 03:22P Chart for @C7N Options for @C7N
Sep 27 529'2 532'2 522'2 525'2 -6'4 526'4s 02:30P Chart for @C7U Options for @C7U
Dec 27 530'0 532'6 522'4 524'6 -8'2 525'4s 03:47P Chart for @C7Z Options for @C7Z
Mar 28 539'2 541'6 532'2 534'0 -8'2 535'0s 01:30P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1250'4 1260'4 1239'6 1252'4 2'2 1256'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1261'0 1272'0 1250'6 1263'4 2'0 1268'0s 03:43P Chart for @S6X Options for @S6X
Jan 27 1276'0 1286'6 1265'6 1278'4 2'2 1283'0s 03:47P Chart for @S7F Options for @S7F
Mar 27 1281'0 1292'2 1272'4 1284'2 2'0 1288'2s 02:30P Chart for @S7H Options for @S7H
May 27 1285'2 1296'2 1278'0 1288'2 1'6 1292'6s 03:27P Chart for @S7K Options for @S7K
Jul 27 1288'6 1298'0 1280'2 1290'4 1'0 1294'4s 02:47P Chart for @S7N Options for @S7N
Aug 27 1268'4 1280'2 1264'0 1274'2 1'2 1277'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1232'4 1240'2 1226'4 1236'0 2'0 1238'4s 01:20P Chart for @S7U Options for @S7U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.69 16.69 16.66 16.67 0.07 16.67 03:51P Chart for @DA6Q Options for @DA6Q
Sep 26 16.41 16.49 16.28 16.34 0.03 16.33 03:52P Chart for @DA6U Options for @DA6U
Oct 26 16.85 16.93 16.72 16.83 0.07 16.85 03:51P Chart for @DA6V Options for @DA6V
Nov 26 17.30 17.30 17.08 17.21 0.14 17.18 03:52P Chart for @DA6X Options for @DA6X
Dec 26 17.17 17.27 17.14 17.24 0.11 17.20 03:52P Chart for @DA6Z Options for @DA6Z
Jan 27 17.26 17.37 17.25 17.37 0.12 17.31 03:46P Chart for @DA7F Options for @DA7F
Feb 27 17.31 17.46 17.31 17.45 0.15 17.38 03:46P Chart for @DA7G Options for @DA7G
Mar 27 17.41 17.50 17.41 17.50 0.10 17.47 03:42P Chart for @DA7H Options for @DA7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 219.175 221.950 219.000 220.300 1.825 220.300s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 211.500 214.225 211.375 212.900 2.150 212.925s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 213.275 216.175 213.225 214.750 2.225 214.800s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 214.800 217.850 214.675 216.775 2.750 216.825s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 216.375 219.600 216.300 218.625 2.975 218.700s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 210.875 214.150 210.825 213.050 3.075 213.200s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 207.525 211.000 207.525 209.950 3.150 210.075s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 206.050 209.525 206.050 209.175 3.300 209.200s 01:05P Chart for @LE7V Options for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.800 81.250 80.425 80.525 -0.275 80.625s 03:09P Chart for @HE6V Options for @HE6V
Dec 26 70.900 71.650 70.700 71.075 0.225 71.200s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 73.650 74.275 73.300 73.750 0.125 73.850s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 79.350 79.900 78.800 79.500 0.100 79.550s 01:05P Chart for @HE7J Options for @HE7J
May 27 83.850 84.250 83.850 84.150 0.150 84.000s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 92.425 93.075 92.125 92.775 0.150 92.850s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 93.850 94.675 93.825 94.425 0.250 94.475s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 93.525 94.275 93.525 94.100 0.325 94.175s 01:05P Chart for @HE7Q Options for @HE7Q
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 4.2348 4.2940 4.1730 4.2687 0.0087 4.2787 03:54P Chart for QHO6U Options for QHO6U
Oct 26 4.1110 4.1900 4.0672 4.1659 0.0206 4.1753 03:54P Chart for QHO6V Options for QHO6V
Nov 26 3.9741 4.0617 3.9356 4.0358 0.0273 4.0460 03:54P Chart for QHO6X Options for QHO6X
Dec 26 3.8263 3.9104 3.7866 3.8870 0.0294 3.8963 03:54P Chart for QHO6Z Options for QHO6Z
Jan 27 3.7208 3.8043 3.6870 3.7828 0.0295 3.7915 03:54P Chart for QHO7F Options for QHO7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 08/27 05:50
DTN Midday Grain Comments 08/27 11:10
DTN Closing Grain Comments 08/27 13:49
DTN National HRS Index 08/26
Portland Grain Review 08/27
DTN Weather Trend Indicators 08/24 05:53
FARM MARKET NEWS - CORN REPORT FOR Thu, August 27
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, August 27
USDA Daily Market Rates 08/27

DTN Livestock News
DTN Cattle Close/Trends 08/27 15:38
DTN Early Word Livestock Comments 08/27 06:19
DTN Midday Livestock Comments 08/27 11:45
DTN Closing Livestock Comment 08/27 15:55
CME Feeder Cattle Index 08/26
Weekly Beef Export Sales 08/27 07:35
DTN Livestock Stats at a Glance 08/27 16:19
DTN Hog Prices/Trends 08/27 15:50
Family Business Matters 08/20 04:58

Quote of the Day


"Motivation is everything. You can do the work of two people, but you can't be two people. Instead, you have to inspire the next guy down the line and get him to inspire his people."

~ Lee Iacocca,  American business executive


Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN