Local Radar
Fort Atkinson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Fort Atkinson, IA
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 61% Dew Pt: 50oF
Barom: 29.94 Wind Dir: S
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:43 Sunset: 7:23
As reported at AB FARMS, IA at 1:00 AM
View complete Local Weather

Local Forecast
Fort Atkinson, IA
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 83°F
Low: 58°F
Precip: 20%
High: 84°F
Low: 58°F
Precip: 0%
High: 78°F
Low: 60°F
Precip: 40%
High: 78°F
Low: 61°F
Precip: 39%
High: 80°F
Low: 61°F
Precip: 26%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.farmerunion.net
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 379'6 379'6 379'6 379'6 0'2 379'4 01:47A Chart for @C4U Options for @C4U
Dec 24 404'0 407'0 403'4 406'6 2'4 404'2 01:49A Chart for @C4Z Options for @C4Z
Mar 25 423'2 425'6 422'4 425'6 2'4 423'2 01:49A Chart for @C5H Options for @C5H
May 25 433'6 436'4 433'4 436'4 2'0 434'4 01:49A Chart for @C5K Options for @C5K
Jul 25 440'6 443'4 440'4 443'4 2'0 441'4 01:49A Chart for @C5N Options for @C5N
Sep 25 438'2 439'6 438'0 439'6 1'4 438'2 01:48A Chart for @C5U Options for @C5U
Dec 25 443'2 445'0 443'0 445'0 1'0 444'0 01:49A Chart for @C5Z Options for @C5Z
Mar 26 453'6 453'6 453'6 453'6 -0'6 454'4 01:49A Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 981'6 0'0 977'4 01:49A Chart for @S4U Options for @S4U
Nov 24 996'4 1008'0 995'6 1008'0 10'6 997'2 01:49A Chart for @S4X Options for @S4X
Jan 25 1014'0 1026'0 1014'0 1026'0 10'6 1015'2 01:49A Chart for @S5F Options for @S5F
Mar 25 1029'0 1041'0 1029'0 1041'0 11'0 1030'0 01:49A Chart for @S5H Options for @S5H
May 25 1044'0 1055'2 1043'4 1055'2 10'4 1044'6 01:49A Chart for @S5K Options for @S5K
Jul 25 1054'2 1065'6 1053'6 1065'6 10'6 1055'0 01:49A Chart for @S5N Options for @S5N
Aug 25 1055'0 1065'6 1055'0 1065'4 10'0 1055'4 01:49A Chart for @S5Q Options for @S5Q
Sep 25 1049'0 1053'0 1049'0 1053'0 7'4 1045'4 01:49A Chart for @S5U Options for @S5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 176.825 177.500 175.950 176.275 - 0.600 176.325s 09/10 Chart for @LE4V Options for @LE4V
Dec 24 176.800 177.575 175.925 176.375 - 0.375 176.425s 09/10 Chart for @LE4Z Options for @LE4Z
Feb 25 177.750 178.550 177.050 177.525 - 0.225 177.525s 09/10 Chart for @LE5G Options for @LE5G
Apr 25 179.550 180.225 178.925 179.500 - 0.075 179.475s 09/10 Chart for @LE5J Options for @LE5J
Jun 25 173.900 174.500 173.225 174.000 0.300 174.200s 09/10 Chart for @LE5M Options for @LE5M
Aug 25 171.650 172.200 171.075 171.700 0.275 171.925s 09/10 Chart for @LE5Q Options for @LE5Q
Oct 25 173.000 173.450 172.300 173.075 0.450 173.350s 09/10 Chart for @LE5V Options for @LE5V
Dec 25 174.625 174.900 173.775 174.800 0.525 174.800s 09/10 Chart for @LE5Z Options for @LE5Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 79.200 79.550 78.200 78.550 -0.250 78.550s 09/10 Chart for @HE4V Options for @HE4V
Dec 24 71.500 71.875 70.825 71.200 0.050 71.150s 09/10 Chart for @HE4Z Options for @HE4Z
Feb 25 75.175 75.550 74.800 75.100 0.125 75.050s 09/10 Chart for @HE5G Options for @HE5G
Apr 25 80.250 80.450 79.925 80.150 0.150 80.200s 09/10 Chart for @HE5J Options for @HE5J
May 25 84.800 84.800 84.300 84.350 -0.075 84.425s 09/10 Chart for @HE5K Options for @HE5K
Jun 25 92.475 92.500 92.025 92.350 0.100 92.375s 09/10 Chart for @HE5M Options for @HE5M
Jul 25 93.275 93.275 92.875 93.025 -0.025 93.075s 09/10 Chart for @HE5N Options for @HE5N
Aug 25 92.050 92.150 91.700 91.900 -0.125 91.925s 09/10 Chart for @HE5Q Options for @HE5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 09/10 05:42
DTN Midday Grain Comments 09/10 10:52
DTN Closing Grain Comments 09/10 13:48
DTN National HRS Index 09/10
Portland Grain Review 09/03
DTN Weather Trend Indicators 09/10 06:11
FARM MARKET NEWS - CORN REPORT FOR Tue, September 10
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, September 10
USDA Daily Market Rates 09/10

DTN Livestock News
DTN Cattle Close/Trends 09/10 15:35
DTN Early Word Livestock Comments 09/10 06:24
DTN Midday Livestock Comments 09/10 11:39
DTN Closing Livestock Comment 09/10 15:32
CME Feeder Cattle Index 09/04
Weekly Beef Export Sales 09/06 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 09/10 15:15
Family Business Matters 04/22 10:47

Quote of the Day


"Oh, you hate your job? Why didn't you say so? There's a support group for that. It's called EVERYBODY, and they meet at the bar."

~ Drew Carey,  Comedian


Farmers Union Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN