Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account





Local Radar
Fort Atkinson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Fort Atkinson, IA
Chg Zip Code: 
Temp: 77oF Feels Like: 77oF
Humid: 58% Dew Pt: 61oF
Barom: 30 Wind Dir: SSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:23 Sunset: 7:55
As reported at AB FARMS, IA at 3:00 PM
View complete Local Weather

Local Forecast
Fort Atkinson, IA
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 78°F
Low: 53°F
Precip: 0%
High: 79°F
Low: 60°F
Precip: 36%
High: 80°F
Low: 63°F
Precip: 23%
High: 79°F
Low: 60°F
Precip: 0%
High: 79°F
Low: 56°F
Precip: 34%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.farmerunion.net
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 485'0 498'6 485'0 491'0 7'6 491'4s 03:33P Chart for @C6U Options for @C6U
Dec 26 510'2 524'2 510'2 515'0 7'0 515'4s 03:32P Chart for @C6Z Options for @C6Z
Mar 27 525'0 538'6 524'6 529'6 6'6 530'2s 03:25P Chart for @C7H Options for @C7H
May 27 531'2 545'0 531'2 536'2 6'6 536'6s 02:55P Chart for @C7K Options for @C7K
Jul 27 532'6 545'0 532'4 537'0 6'0 537'4s 03:08P Chart for @C7N Options for @C7N
Sep 27 507'6 515'6 507'4 510'4 4'0 511'2s 01:30P Chart for @C7U Options for @C7U
Dec 27 512'0 517'2 509'6 512'4 3'0 513'2s 03:19P Chart for @C7Z Options for @C7Z
Mar 28 521'2 527'2 520'6 523'2 3'0 523'6s 02:53P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1224'6 1225'6 1205'2 1217'0 -9'0 1216'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1239'4 1239'4 1218'2 1225'4 -15'2 1224'2s 03:00P Chart for @S6X Options for @S6X
Jan 27 1253'4 1254'0 1233'0 1239'4 -15'4 1238'2s 02:30P Chart for @S7F Options for @S7F
Mar 27 1257'4 1258'6 1240'0 1245'6 -14'4 1244'4s 02:32P Chart for @S7H Options for @S7H
May 27 1262'2 1262'4 1246'6 1252'2 -12'6 1251'0s 02:32P Chart for @S7K Options for @S7K
Jul 27 1264'0 1265'6 1250'4 1256'0 -11'4 1254'6s 01:20P Chart for @S7N Options for @S7N
Aug 27 1244'0 1247'2 1234'6 1237'6 -10'2 1238'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1205'0 1206'6 1199'4 1200'4 -8'2 1200'6s 01:20P Chart for @S7U Options for @S7U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.64 16.64 16.60 16.62 -0.02 16.62 02:54P Chart for @DA6Q Options for @DA6Q
Sep 26 16.54 17.07 16.38 16.38 -0.17 16.48 03:34P Chart for @DA6U Options for @DA6U
Oct 26 16.98 17.32 16.70 16.70 -0.25 16.77 03:34P Chart for @DA6V Options for @DA6V
Nov 26 17.33 17.49 17.14 17.14 -0.19 17.20 03:34P Chart for @DA6X Options for @DA6X
Dec 26 17.51 17.51 17.28 17.33 -0.07 17.29 03:34P Chart for @DA6Z Options for @DA6Z
Jan 27 17.40 17.40 17.33 17.34 -0.06 17.33 03:34P Chart for @DA7F Options for @DA7F
Feb 27 17.33 17.33 17.33 17.33 -0.13 17.33 03:30P Chart for @DA7G Options for @DA7G
Mar 27 17.43 17.43 17.41 17.41 -0.08 17.41 03:33P Chart for @DA7H Options for @DA7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 224.750 224.825 220.050 220.050 - 2.975 220.075s 03:00P Chart for @LE6Q Options for @LE6Q
Oct 26 218.950 219.500 213.500 213.625 - 4.325 213.600s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 219.600 220.300 214.125 214.200 - 4.300 214.200s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 220.375 221.000 215.550 215.600 - 3.725 215.600s 02:35P Chart for @LE7G Options for @LE7G
Apr 27 221.200 221.825 217.000 217.075 - 3.100 217.100s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 214.325 215.100 210.900 210.900 - 2.600 211.050s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 210.300 211.000 207.100 207.175 - 2.375 207.425s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 209.500 209.500 205.925 206.225 - 2.175 206.325s 01:05P Chart for @LE7V Options for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.875 81.325 80.125 81.125 0.250 81.125s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 71.575 71.925 70.925 71.475 -0.050 71.475s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 74.475 74.775 73.975 74.400 74.425s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 80.025 80.150 79.475 79.800 -0.050 79.825s 01:05P Chart for @HE7J Options for @HE7J
May 27 84.200 84.600 84.200 84.225 -0.375 84.225s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 93.075 93.300 92.750 92.925 -0.025 93.025s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 94.525 94.800 94.475 94.475 -0.100 94.600s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 94.225 94.350 94.150 94.200 -0.100 94.250s 01:05P Chart for @HE7Q Options for @HE7Q
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 4.4500 4.4617 4.2561 4.2645 -0.2303 4.2677 03:33P Chart for QHO6U Options for QHO6U
Oct 26 4.3555 4.3555 4.1693 4.1713 -0.2135 4.1734 03:33P Chart for QHO6V Options for QHO6V
Nov 26 4.2052 4.2052 4.0450 4.0473 -0.1958 4.0498 03:33P Chart for QHO6X Options for QHO6X
Dec 26 4.0402 4.0409 3.9067 3.9121 -0.1726 3.9138 03:33P Chart for QHO6Z Options for QHO6Z
Jan 27 3.9216 3.9216 3.8047 3.8109 -0.1536 3.8127 03:33P Chart for QHO7F Options for QHO7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 08/24 05:48
DTN Midday Grain Comments 08/24 10:57
DTN Closing Grain Comments 08/24 13:43
DTN National HRS Index 08/21
Portland Grain Review 08/20
DTN Weather Trend Indicators 08/24 05:53
FARM MARKET NEWS - CORN REPORT FOR Mon, August 24
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, August 24
USDA Daily Market Rates 08/24

DTN Livestock News
DTN Weekly Cash Cattle 08/24 11:49
DTN Early Word Livestock Comments 08/24 06:24
DTN Midday Livestock Comments 08/24 11:56
DTN Closing Livestock Comment 08/21 15:17
CME Feeder Cattle Index 08/21
USDA Cattle on Feed Report 08/21 14:47
DTN Livestock Stats at a Glance 08/24 16:05
DTN Hog Prices/Trends 08/24 12:17
Family Business Matters 08/20 04:58

Quote of the Day


"An expert is a man who has made all the mistakes that can be made in a very narrow field."

~ Niels Bohr,  Famous Physicist, (1885 - 1962)


Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN