Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account





Local Radar
Fort Atkinson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Fort Atkinson, IA
Chg Zip Code: 
Temp: 75oF Feels Like: 77oF
Humid: 94% Dew Pt: 73oF
Barom: 29.88 Wind Dir: ENE
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:36 Sunset: 7:35
As reported at AB FARMS, IA at 10:00 PM
View complete Local Weather

Local Forecast
Fort Atkinson, IA
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 85°F
Low: 69°F
Precip: 0%
High: 79°F
Low: 64°F
Precip: 30%
High: 80°F
Low: 62°F
Precip: 0%
High: 86°F
Low: 66°F
Precip: 68%
High: 80°F
Low: 66°F
Precip: 67%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.farmerunion.net
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 516'0 516'0 511'0 512'0 -3'2 512'0s 02:30P Chart for @C6U Options for @C6U
Dec 26 539'0 544'6 535'6 536'6 -4'0 536'6s 03:48P Chart for @C6Z Options for @C6Z
Mar 27 554'0 560'0 551'0 552'0 -3'6 552'2s 02:50P Chart for @C7H Options for @C7H
May 27 561'4 567'2 558'4 559'2 -3'4 559'6s 02:41P Chart for @C7K Options for @C7K
Jul 27 563'4 569'6 561'2 561'6 -4'0 562'0s 02:47P Chart for @C7N Options for @C7N
Sep 27 535'0 540'2 534'0 534'0 -2'4 534'6s 02:30P Chart for @C7U Options for @C7U
Dec 27 538'2 541'4 535'6 535'6 -2'4 536'2s 02:33P Chart for @C7Z Options for @C7Z
Mar 28 547'4 550'2 546'0 547'0 -1'6 546'6s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1308'0 1308'0 1294'2 1294'2 -12'4 1293'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1316'0 1320'6 1305'6 1310'2 -6'4 1309'6s 03:44P Chart for @S6X Options for @S6X
Jan 27 1331'0 1335'6 1321'2 1325'0 -6'4 1325'0s 03:59P Chart for @S7F Options for @S7F
Mar 27 1336'6 1340'2 1327'0 1331'0 -6'4 1330'2s 01:30P Chart for @S7H Options for @S7H
May 27 1341'4 1344'6 1331'6 1335'2 -7'0 1334'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1342'0 1346'0 1332'6 1335'6 -7'6 1335'2s 02:30P Chart for @S7N Options for @S7N
Aug 27 1321'6 1326'2 1313'2 1316'6 -8'0 1315'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1279'6 1281'2 1270'6 1273'0 -9'0 1271'6s 01:20P Chart for @S7U Options for @S7U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Sep 26 16.32 16.32 16.11 16.13 -0.15 16.18s 04:00P Chart for @DA6U Options for @DA6U
Oct 26 16.68 16.68 16.32 16.33 -0.31 16.39s 04:00P Chart for @DA6V Options for @DA6V
Nov 26 16.90 16.93 16.58 16.58 -0.31 16.63s 04:00P Chart for @DA6X Options for @DA6X
Dec 26 16.97 16.97 16.69 16.69 -0.27 16.72s 04:00P Chart for @DA6Z Options for @DA6Z
Jan 27 17.13 17.18 16.95 16.95 -0.18 16.96s 04:00P Chart for @DA7F Options for @DA7F
Feb 27 17.27 17.28 17.19 17.19 -0.07 17.20s 04:00P Chart for @DA7G Options for @DA7G
Mar 27 17.37 17.38 17.32 17.33 -0.05 17.34s 04:00P Chart for @DA7H Options for @DA7H
Apr 27 17.48 17.48 17.48 17.48 17.48s 04:00P Chart for @DA7J Options for @DA7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 214.550 215.250 211.400 213.150 - 1.350 212.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 216.500 217.675 213.500 214.925 - 1.400 214.725s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 218.000 219.050 215.225 216.850 - 1.150 216.575s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 219.225 220.225 216.625 218.475 - 0.900 218.225s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 213.975 215.000 211.525 213.475 - 0.850 213.125s 03:14P Chart for @LE7M Options for @LE7M
Aug 27 210.725 211.575 208.350 210.275 - 0.775 209.750s 03:20P Chart for @LE7Q Options for @LE7Q
Oct 27 209.650 210.025 207.350 208.825 - 0.525 208.450s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 210.625 210.625 208.675 209.725 0.050 209.675s 01:05P Chart for @LE7Z Options for @LE7Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 83.000 83.200 82.225 82.250 -1.150 82.300s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.775 73.800 72.250 72.400 -1.450 72.475s 03:03P Chart for @HE6Z Options for @HE6Z
Feb 27 76.350 76.350 74.900 75.175 -1.375 75.225s 02:30P Chart for @HE7G Options for @HE7G
Apr 27 82.200 82.200 80.825 81.075 -1.375 81.050s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.575 86.575 85.550 85.625 -1.200 85.775s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.425 95.425 94.050 94.375 -1.400 94.400s 02:48P Chart for @HE7M Options for @HE7M
Jul 27 97.025 97.100 95.550 95.875 -1.275 95.950s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 96.300 96.350 95.100 95.400 -1.175 95.525s 01:05P Chart for @HE7Q Options for @HE7Q
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Oct 26 4.5976 4.6026 4.4338 4.5470 -0.0534 4.5402s 04:00P Chart for QHO6V Options for QHO6V
Nov 26 4.4262 4.4363 4.2819 4.3870 -0.0413 4.3837s 04:00P Chart for QHO6X Options for QHO6X
Dec 26 4.2397 4.2507 4.1135 4.2110 -0.0308 4.2091s 04:00P Chart for QHO6Z Options for QHO6Z
Jan 27 4.1089 4.1131 3.9884 4.0798 -0.0217 4.0810s 04:00P Chart for QHO7F Options for QHO7F
Feb 27 3.9887 3.9897 3.8795 3.9660 -0.0129 3.9694s 04:00P Chart for QHO7G Options for QHO7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 09/04 05:55
DTN Midday Grain Comments 09/04 10:47
DTN Closing Grain Comments 09/04 13:55
DTN National HRS Index 09/04
Portland Grain Review 09/04
DTN Weather Trend Indicators 08/31 05:55
FARM MARKET NEWS - CORN REPORT FOR Fri, September 4
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, September 4
USDA Daily Market Rates 09/04

DTN Livestock News
DTN Cattle Close/Trends 09/04 15:56
DTN Early Word Livestock Comments 09/04 06:02
DTN Midday Livestock Comments 09/04 11:33
DTN Closing Livestock Comment 09/04 15:16
CME Feeder Cattle Index 09/03
Weekly Beef Export Sales 09/03 07:35
DTN Livestock Stats at a Glance 09/04 16:28
DTN Hog Close/Trends 09/04 15:13
Family Business Matters 08/20 04:58

Quote of the Day


"The way I see it, if you want the rainbow, you gotta put up with the rain."

~ Dolly Parton


Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN