Local Radar
Fort Atkinson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Fort Atkinson, IA
Chg Zip Code: 
Temp: 34oF Feels Like: 27oF
Humid: 92% Dew Pt: 32oF
Barom: 29.68 Wind Dir: WNW
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:27 Sunset: 4:32
As reported at AB FARMS, IA at 4:00 AM
View complete Local Weather

Local Forecast
Fort Atkinson, IA
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 45°F
Low: 28°F
Precip: 0%
High: 28°F
Low: 21°F
Precip: 0%
High: 23°F
Low: 3°F
Precip: 45%
High: 11°F
Low: -3°F
Precip: 0%
High: 25°F
Low: 9°F
Precip: 44%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.farmerunion.net
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 431'2 432'0 431'2 432'0 1'2 430'6 04:37A Chart for @C4Z Options for @C4Z
Mar 25 439'2 441'0 438'4 439'6 -0'2 440'0 04:37A Chart for @C5H Options for @C5H
May 25 444'4 446'2 444'0 445'0 -0'2 445'2 04:37A Chart for @C5K Options for @C5K
Jul 25 447'0 448'4 446'4 447'4 -0'2 447'6 04:37A Chart for @C5N Options for @C5N
Sep 25 433'2 434'0 433'2 433'2 -0'4 433'6 04:37A Chart for @C5U Options for @C5U
Dec 25 436'6 437'6 436'6 437'2 0'0 437'2 04:37A Chart for @C5Z Options for @C5Z
Mar 26 448'0 448'4 448'0 448'2 0'0 448'2 04:37A Chart for @C6H Options for @C6H
May 26 454'4 455'0 454'2 454'4 0'2 454'2 04:37A Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 992'2 995'4 990'6 994'0 0'2 993'6 04:37A Chart for @S5F Options for @S5F
Mar 25 997'2 1001'0 996'2 999'6 0'4 999'2 04:37A Chart for @S5H Options for @S5H
May 25 1007'4 1010'0 1005'4 1009'0 0'2 1008'6 04:37A Chart for @S5K Options for @S5K
Jul 25 1019'0 1021'0 1017'0 1020'0 0'0 1020'0 04:37A Chart for @S5N Options for @S5N
Aug 25 1016'2 1017'6 1014'4 1017'0 0'0 1017'0 04:37A Chart for @S5Q Options for @S5Q
Sep 25 1001'4 1004'4 1001'4 1003'6 0'0 1003'6 04:37A Chart for @S5U Options for @S5U
Nov 25 1003'6 1006'0 1002'4 1005'4 0'4 1005'0 04:37A Chart for @S5X Options for @S5X
Jan 26 1013'0 1015'0 1011'4 1014'4 0'4 1014'0 04:37A Chart for @S6F Options for @S6F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 187.500 187.625 187.075 187.200 0.400 187.375s 12/08 Chart for @LE4Z Options for @LE4Z
Feb 25 186.700 187.000 186.000 186.025 - 0.150 186.175s 12/08 Chart for @LE5G Options for @LE5G
Apr 25 189.000 189.250 188.250 188.275 - 0.250 188.300s 12/08 Chart for @LE5J Options for @LE5J
Jun 25 184.375 184.750 184.050 184.075 0.025 184.100s 12/08 Chart for @LE5M Options for @LE5M
Aug 25 183.000 183.700 182.975 183.100 0.250 183.050s 12/08 Chart for @LE5Q Options for @LE5Q
Oct 25 184.900 185.800 184.900 185.175 0.450 185.175s 12/08 Chart for @LE5V Options for @LE5V
Dec 25 185.700 186.900 185.700 186.300 0.625 186.275s 12/08 Chart for @LE5Z Options for @LE5Z
Feb 26 186.650 187.575 186.625 187.125 0.600 187.125s 12/06 Chart for @LE6G Options for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 82.100 83.500 81.950 83.300 0.875 83.300s 12/08 Chart for @HE4Z Options for @HE4Z
Feb 25 86.025 87.575 85.375 87.475 0.975 87.325s 12/08 Chart for @HE5G Options for @HE5G
Apr 25 90.825 91.975 90.100 91.875 0.700 91.850s 12/08 Chart for @HE5J Options for @HE5J
May 25 93.625 94.900 93.225 94.900 0.750 94.775s 12/06 Chart for @HE5K Options for @HE5K
Jun 25 101.225 102.450 100.650 102.225 0.725 102.350s 12/08 Chart for @HE5M Options for @HE5M
Jul 25 101.525 102.425 100.850 102.275 0.625 102.325s 12/08 Chart for @HE5N Options for @HE5N
Aug 25 100.525 101.225 99.825 101.125 0.475 101.125s 12/08 Chart for @HE5Q Options for @HE5Q
Oct 25 82.800 83.150 82.300 83.100 0.275 83.075s 12/06 Chart for @HE5V Options for @HE5V
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 12/06 05:49
DTN Midday Grain Comments 12/06 10:51
DTN Closing Grain Comments 12/06 13:45
DTN National HRS Index 12/06
Portland Grain Review 12/05
DTN Weather Trend Indicators 12/06 06:15
FARM MARKET NEWS - CORN REPORT FOR Fri, December 6
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, December 6
USDA Daily Market Rates 12/06

DTN Livestock News
DTN Cattle Close/Trends 12/06 15:45
DTN Early Word Livestock Comments 12/06 06:27
DTN Midday Livestock Comments 12/06 12:27
DTN Closing Livestock Comment 12/06 15:23
CME Feeder Cattle Index 12/05
Weekly Beef Export Sales 12/05 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 12/06 15:00
Family Business Matters 11/13 04:56

Quote of the Day


"No matter which direction you start, it's always against the wind coming back"

~ Anonymous


Farmers Union Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN