Local Radar
Fort Atkinson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Fort Atkinson, IA
Chg Zip Code: 
Temp: 63oF Feels Like: 63oF
Humid: 52% Dew Pt: 45oF
Barom: 30.12 Wind Dir: NNE
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:08 Sunset: 6:42
As reported at AB FARMS, IA at 9:00 PM
View complete Local Weather

Local Forecast
Fort Atkinson, IA
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 70°F
Low: 48°F
Precip: 40%
High: 83°F
Low: 51°F
Precip: 52%
High: 64°F
Low: 51°F
Precip: 0%
High: 68°F
Low: 41°F
Precip: 0%
High: 70°F
Low: 41°F
Precip: 0%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.farmerunion.net
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'4 427'4 425'2 426'2 -2'0 428'2 09:51P Chart for @C4Z Options for @C4Z
Mar 25 445'0 445'2 443'0 443'4 -2'4 446'0 09:48P Chart for @C5H Options for @C5H
May 25 454'0 454'4 452'0 452'6 -2'2 455'0 09:50P Chart for @C5K Options for @C5K
Jul 25 456'4 459'4 456'4 458'0 -2'0 460'0 09:48P Chart for @C5N Options for @C5N
Sep 25 451'6 451'6 450'2 450'2 -2'0 452'2 09:48P Chart for @C5U Options for @C5U
Dec 25 456'0 456'0 455'0 455'2 -1'4 456'6 09:48P Chart for @C5Z Options for @C5Z
Mar 26 466'4 466'4 466'4 466'4 -1'0 467'4 09:48P Chart for @C6H Options for @C6H
May 26 473'6 0'0 473'2 09:50P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1045'0 1048'0 1044'0 1046'4 0'4 1046'0 09:50P Chart for @S4X Options for @S4X
Jan 25 1063'4 1066'4 1062'6 1064'6 0'2 1064'4 09:50P Chart for @S5F Options for @S5F
Mar 25 1077'6 1081'4 1077'6 1079'6 0'0 1079'6 09:50P Chart for @S5H Options for @S5H
May 25 1092'2 1095'0 1091'0 1092'2 -1'2 1093'4 09:50P Chart for @S5K Options for @S5K
Jul 25 1102'0 1104'4 1100'4 1102'6 -0'6 1103'4 09:50P Chart for @S5N Options for @S5N
Aug 25 1099'4 1102'4 1099'4 1102'4 0'4 1102'0 09:50P Chart for @S5Q Options for @S5Q
Sep 25 1089'2 1089'2 1088'0 1088'4 -0'4 1089'0 09:50P Chart for @S5U Options for @S5U
Nov 25 1086'2 1088'4 1085'0 1087'4 -0'4 1088'0 09:50P Chart for @S5X Options for @S5X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 187.175 187.825 185.925 186.025 - 1.425 186.000s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 187.450 187.900 186.075 186.450 - 1.300 186.400s 02:30P Chart for @LE4Z Options for @LE4Z
Feb 25 188.050 188.500 186.975 187.675 - 0.650 187.750s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 188.225 188.875 187.625 188.200 - 0.425 188.300s 03:24P Chart for @LE5J Options for @LE5J
Jun 25 181.725 182.275 181.225 181.800 - 0.225 181.900s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 178.950 179.300 178.425 179.050 - 0.025 179.100s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 179.000 179.775 178.975 179.650 0.200 179.650s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 180.575 180.900 180.375 180.850 0.150 180.850s 01:05P Chart for @LE5Z Options for @LE5Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 84.375 84.400 83.775 84.100 -0.500 84.175s 02:52P Chart for @HE4V Options for @HE4V
Dec 24 76.325 76.800 75.025 76.375 -0.350 76.400s 01:05P Chart for @HE4Z Options for @HE4Z
Feb 25 79.750 80.250 78.600 80.050 80.150s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 83.900 84.500 83.150 84.300 0.200 84.450s 01:05P Chart for @HE5J Options for @HE5J
May 25 87.250 87.975 86.925 87.975 0.175 88.025s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 94.800 95.500 94.050 95.350 0.425 95.400s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 95.150 95.575 94.400 95.450 0.250 95.500s 02:55P Chart for @HE5N Options for @HE5N
Aug 25 94.325 94.550 93.525 94.350 94.325s 01:05P Chart for @HE5Q Options for @HE5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 10/03 05:51
DTN Midday Grain Comments 10/03 10:52
DTN Closing Grain Comments 10/03 13:47
DTN National HRS Index 10/03
Portland Grain Review 10/01
DTN Weather Trend Indicators 10/02 07:52
FARM MARKET NEWS - CORN REPORT FOR Thu, October 3
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, October 3
USDA Daily Market Rates 10/02

DTN Livestock News
DTN Cattle Close/Trends 10/03 15:35
DTN Early Word Livestock Comments 10/03 06:17
DTN Midday Livestock Comments 10/03 11:47
DTN Closing Livestock Comment 10/03 16:03
CME Feeder Cattle Index 10/03
Weekly Beef Export Sales 10/03 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 10/03 15:20
Family Business Matters 04/22 10:47

Quote of the Day


"When written in Chinese, the word 'crisis' is composed of two characters - one represents danger, and the other represents opportunity."

~ Saul David Alinsky


Farmers Union Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN