Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account





Local Radar
Fort Atkinson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Fort Atkinson, IA
Chg Zip Code: 
Temp: 82oF Feels Like: 84oF
Humid: 56% Dew Pt: 65oF
Barom: 29.94 Wind Dir: WNW
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:20 Sunset: 8:00
As reported at AB FARMS, IA at 3:00 PM
View complete Local Weather

Local Forecast
Fort Atkinson, IA
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 82°F
Low: 66°F
Precip: 0%
High: 78°F
Low: 61°F
Precip: 0%
High: 76°F
Low: 54°F
Precip: 0%
High: 74°F
Low: 54°F
Precip: 0%
High: 78°F
Low: 60°F
Precip: 44%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.farmerunion.net
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 477'0 484'2 474'4 483'4 5'0 483'6s 03:47P Chart for @C6U Options for @C6U
Dec 26 502'0 509'0 499'0 508'2 5'0 508'4s 03:48P Chart for @C6Z Options for @C6Z
Mar 27 515'4 524'0 514'0 523'2 5'2 523'4s 03:27P Chart for @C7H Options for @C7H
May 27 522'6 530'4 520'4 530'0 5'2 530'0s 03:44P Chart for @C7K Options for @C7K
Jul 27 524'6 532'0 522'4 531'6 5'0 531'4s 03:40P Chart for @C7N Options for @C7N
Sep 27 502'6 507'6 501'2 507'2 2'6 507'2s 03:02P Chart for @C7U Options for @C7U
Dec 27 506'0 510'6 504'2 510'2 2'6 510'2s 02:57P Chart for @C7Z Options for @C7Z
Mar 28 516'4 521'0 514'6 521'0 3'2 520'6s 01:30P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1218'6 1225'6 1209'6 1225'6 4'2 1225'0s 03:08P Chart for @S6U Options for @S6U
Nov 26 1235'4 1240'4 1224'4 1240'2 3'0 1239'4s 03:46P Chart for @S6X Options for @S6X
Jan 27 1250'2 1254'6 1239'2 1254'6 2'2 1253'6s 03:26P Chart for @S7F Options for @S7F
Mar 27 1253'6 1259'4 1245'4 1259'2 1'6 1259'0s 03:35P Chart for @S7H Options for @S7H
May 27 1260'0 1263'6 1250'6 1263'6 1'6 1263'6s 03:29P Chart for @S7K Options for @S7K
Jul 27 1261'2 1266'6 1254'2 1266'6 2'0 1266'2s 01:20P Chart for @S7N Options for @S7N
Aug 27 1243'4 1248'2 1236'6 1248'0 1'6 1248'2s 01:30P Chart for @S7Q Options for @S7Q
Sep 27 1203'4 1208'6 1199'0 1208'4 2'4 1209'0s 01:20P Chart for @S7U Options for @S7U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.62 16.64 16.62 16.64 0.01 16.64 01:55P Chart for @DA6Q Options for @DA6Q
Sep 26 16.90 16.90 16.54 16.61 -0.19 16.55 01:55P Chart for @DA6U Options for @DA6U
Oct 26 17.26 17.27 16.93 17.03 -0.10 16.95 01:55P Chart for @DA6V Options for @DA6V
Nov 26 17.40 17.41 17.30 17.40 0.09 17.33 01:55P Chart for @DA6X Options for @DA6X
Dec 26 17.40 17.50 17.39 17.47 0.07 17.40 01:55P Chart for @DA6Z Options for @DA6Z
Jan 27 17.36 17.47 17.35 17.44 0.02 17.40 01:55P Chart for @DA7F Options for @DA7F
Feb 27 17.41 17.48 17.40 17.46 0.07 17.46 01:55P Chart for @DA7G Options for @DA7G
Mar 27 17.50 17.54 17.46 17.49 0.03 17.49 01:55P Chart for @DA7H Options for @DA7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 220.850 223.475 218.725 223.000 - 0.300 223.050s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 214.000 218.225 212.675 217.900 - 0.075 217.925s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 215.000 218.725 213.400 218.375 0.225 218.500s 02:30P Chart for @LE6Z Options for @LE6Z
Feb 27 215.350 219.475 214.475 219.050 0.425 219.325s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 216.500 220.300 215.250 220.025 0.700 220.200s 02:30P Chart for @LE7J Options for @LE7J
Jun 27 209.250 213.725 208.600 213.400 0.850 213.650s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 205.050 209.825 204.825 209.550 1.050 209.800s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 205.875 208.575 203.750 208.575 1.150 208.500s 01:05P Chart for @LE7V Options for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.000 81.300 79.675 80.650 0.650 80.875s 03:24P Chart for @HE6V Options for @HE6V
Dec 26 70.625 71.950 70.350 71.325 0.775 71.525s 03:37P Chart for @HE6Z Options for @HE6Z
Feb 27 73.800 74.875 73.450 74.325 0.600 74.425s 03:43P Chart for @HE7G Options for @HE7G
Apr 27 79.200 80.350 79.175 79.875 0.500 79.875s 01:05P Chart for @HE7J Options for @HE7J
May 27 84.000 84.850 84.000 84.850 0.600 84.600s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 92.500 93.450 92.350 93.100 0.550 93.050s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 93.900 95.000 93.900 94.725 0.550 94.700s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 93.750 94.625 93.750 94.425 0.600 94.350s 01:05P Chart for @HE7Q Options for @HE7Q
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 4.4789 4.5563 4.4294 4.4683 -0.0120 4.4948 03:49P Chart for QHO6U Options for QHO6U
Oct 26 4.3715 4.4400 4.3209 4.3552 -0.0183 4.3848 03:49P Chart for QHO6V Options for QHO6V
Nov 26 4.2362 4.2921 4.1943 4.2136 -0.0271 4.2431 03:49P Chart for QHO6X Options for QHO6X
Dec 26 4.0764 4.1258 4.0499 4.0560 -0.0315 4.0847 03:49P Chart for QHO6Z Options for QHO6Z
Jan 27 3.9601 4.0062 3.9358 3.9370 -0.0358 3.9645 03:49P Chart for QHO7F Options for QHO7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 08/21 07:44
DTN Midday Grain Comments 08/21 10:52
DTN Closing Grain Comments 08/21 14:14
DTN National HRS Index 08/20
Portland Grain Review 08/20
DTN Weather Trend Indicators 08/17 05:57
FARM MARKET NEWS - CORN REPORT FOR Fri, August 21
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, August 21
USDA Daily Market Rates 08/21

DTN Livestock News
DTN Cattle Close/Trends 08/21 15:46
DTN Early Word Livestock Comments 08/21 06:20
DTN Midday Livestock Comments 08/21 11:54
DTN Closing Livestock Comment 08/21 15:17
CME Feeder Cattle Index 08/21
USDA Cattle on Feed Report 08/21 14:47
DTN Livestock Stats at a Glance 08/21 15:24
DTN Hog Close/Trends 08/21 15:49
Family Business Matters 08/20 04:58

Quote of the Day


"A man who has never gone to school may steal from a freight car; but if he has a university education, he may steal the whole railroad."

~ Theodore Roosevelt,  (1858-1919), 26th US President, Republican


Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN