Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account





Local Radar
Fort Atkinson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Fort Atkinson, IA
Chg Zip Code: 
Temp: 76oF Feels Like: 77oF
Humid: 79% Dew Pt: 69oF
Barom: 29.94 Wind Dir: WNW
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:01 Sunset: 8:25
As reported at AB FARMS, IA at 2:00 PM
View complete Local Weather

Local Forecast
Fort Atkinson, IA
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 75°F
Low: 65°F
Precip: 80%
High: 74°F
Low: 58°F
Precip: 80%
High: 78°F
Low: 54°F
Precip: 0%
High: 81°F
Low: 60°F
Precip: 32%
High: 80°F
Low: 62°F
Precip: 43%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.farmerunion.net
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 450'4 452'0 441'0 442'0 -7'0 442'2s 02:37P Chart for @C6U Options for @C6U
Dec 26 474'0 475'2 464'0 465'2 -7'0 465'4s 02:43P Chart for @C6Z Options for @C6Z
Mar 27 489'4 490'6 479'6 481'2 -6'6 481'4s 02:31P Chart for @C7H Options for @C7H
May 27 499'2 499'2 489'0 490'2 -6'4 490'4s 01:30P Chart for @C7K Options for @C7K
Jul 27 502'0 503'4 493'6 495'0 -5'6 495'2s 01:30P Chart for @C7N Options for @C7N
Sep 27 487'2 488'0 482'2 482'6 -3'0 483'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 493'0 493'6 488'2 489'4 -2'2 490'2s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 503'2 503'4 499'6 501'6 -2'2 501'4s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1172'0 1173'0 1149'2 1155'0 -13'6 1155'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1174'4 1177'0 1152'2 1158'2 -15'0 1158'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1193'2 1195'2 1170'0 1177'2 -14'4 1177'6s 02:31P Chart for @S6X Options for @S6X
Jan 27 1208'4 1209'6 1185'2 1192'4 -13'6 1193'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1214'2 1214'2 1192'2 1198'6 -12'2 1199'4s 02:30P Chart for @S7H Options for @S7H
May 27 1219'6 1220'0 1200'0 1206'0 -10'6 1207'0s 01:30P Chart for @S7K Options for @S7K
Jul 27 1223'6 1224'4 1205'6 1212'2 -9'0 1212'6s 01:20P Chart for @S7N Options for @S7N
Aug 27 1208'2 1208'2 1191'4 1198'6 -6'6 1198'6s 01:20P Chart for @S7Q Options for @S7Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 17.10 17.27 16.92 16.96 -0.11 16.97 02:50P Chart for @DA6Q Options for @DA6Q
Sep 26 17.53 17.64 17.29 17.33 -0.14 17.34 02:51P Chart for @DA6U Options for @DA6U
Oct 26 17.64 17.79 17.45 17.52 -0.17 17.50 02:51P Chart for @DA6V Options for @DA6V
Nov 26 17.71 17.79 17.51 17.56 -0.14 17.51 02:52P Chart for @DA6X Options for @DA6X
Dec 26 17.68 17.68 17.52 17.67 0.05 17.52 02:51P Chart for @DA6Z Options for @DA6Z
Jan 27 17.51 17.51 17.51 17.51 0.01 17.51 02:51P Chart for @DA7F Options for @DA7F
Feb 27 17.53 17.54 17.53 17.54 0.01 17.54 02:43P Chart for @DA7G Options for @DA7G
Mar 27 17.57 17.58 17.57 17.57 0.02 17.57 02:38P Chart for @DA7H Options for @DA7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 230.875 232.450 230.125 231.850 0.850 231.950s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 226.150 228.350 225.500 227.850 1.175 227.900s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 225.550 227.600 224.975 227.300 1.050 227.275s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 225.500 227.500 225.100 227.400 0.900 227.400s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 225.750 227.475 225.125 227.375 0.950 227.375s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 217.650 219.675 217.050 219.575 1.175 219.600s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 212.400 214.875 212.000 214.850 1.400 214.775s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 210.600 213.250 210.600 213.250 1.600 213.150s 01:05P Chart for @LE7V Options for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 97.600 98.050 97.375 97.975 0.325 97.850s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 83.475 84.575 83.050 84.350 0.675 84.350s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 75.175 75.950 74.575 75.600 0.425 75.775s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 78.725 79.550 78.250 79.125 0.550 79.375s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 83.675 84.400 83.175 84.025 0.550 84.250s 01:05P Chart for @HE7J Options for @HE7J
May 27 87.200 87.625 86.825 87.625 0.400 87.625s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.625 96.375 95.125 96.000 0.600 96.175s 02:30P Chart for @HE7M Options for @HE7M
Jul 27 96.325 97.075 95.875 96.725 0.625 96.950s 01:05P Chart for @HE7N Options for @HE7N
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 3.8696 3.9227 3.6725 3.7602 -0.1170 3.7705 02:53P Chart for QHO6U Options for QHO6U
Oct 26 3.7692 3.8045 3.5981 3.6678 -0.1023 3.6776 02:53P Chart for QHO6V Options for QHO6V
Nov 26 3.6443 3.6716 3.4989 3.5506 -0.0931 3.5619 02:52P Chart for QHO6X Options for QHO6X
Dec 26 3.5058 3.5214 3.3811 3.4196 -0.0813 3.4308 02:52P Chart for QHO6Z Options for QHO6Z
Jan 27 3.4106 3.4253 3.3067 3.3354 -0.0711 3.3463 02:52P Chart for QHO7F Options for QHO7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 08/04 05:49
DTN Midday Grain Comments 08/04 10:51
DTN Closing Grain Comments 08/04 13:49
DTN National HRS Index 08/03
Portland Grain Review 08/04
DTN Weather Trend Indicators 08/03 05:46
FARM MARKET NEWS - CORN REPORT FOR Mon, August 3
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, August 3
USDA Daily Market Rates 08/04

DTN Livestock News
DTN Cattle Prices/Trends 08/04 12:10
DTN Early Word Livestock Comments 08/04 06:24
DTN Midday Livestock Comments 08/04 11:50
DTN Closing Livestock Comment 08/03 15:57
CME Feeder Cattle Index 08/04
Weekly Beef Export Sales 07/30 07:35
DTN Livestock Stats at a Glance 08/04 13:07
DTN Hog Prices/Trends 08/04 11:55
Family Business Matters 07/24 15:27

Quote of the Day


"I love the man that can smile in trouble, that can gather strength from distress, and grow brave by reflection. 'Tis the business of little minds to shrink, but he whose heart is firm, and whose conscience approves his conduct, will pursue his principles unto death."

~ Thomas Paine,  (1737-1809)


Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN