Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account





Local Radar
Fort Atkinson, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Fort Atkinson, IA
Chg Zip Code: 
Temp: 70oF Feels Like: 70oF
Humid: 76% Dew Pt: 62oF
Barom: 30 Wind Dir: NNW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:02 Sunset: 8:23
As reported at AB FARMS, IA at 2:00 PM
View complete Local Weather

Local Forecast
Fort Atkinson, IA
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 73°F
Low: 61°F
Precip: 24%
High: 78°F
Low: 54°F
Precip: 0%
High: 81°F
Low: 61°F
Precip: 40%
High: 79°F
Low: 59°F
Precip: 40%
High: 82°F
Low: 64°F
Precip: 41%
View complete Local Weather

DTN Weather
Local Weather
Radar
County Forecast
State Forecast
DTN Weather Commentary
US Satellite
Current Surface Analysis
Wind Conditions
Today's Forecast Highs
Tonight's Forecast Lows
24 Hr Surface Forecast
Jet Stream Forecast
24 Hr Rainfall Estimate
24 Hr StormPath Accum
48 Hr StormPath Accum
6-10 Day Temp Forecast
6-10 Day Precip Forecast
Thunderstorm Outlook
US Drought Monitor
US Palmer Drought Index
US Crop Moisture Index
US Growing Degree Days
Soil Temperatures
Hurricane Tracking

Make us your homepage
 
Follow the steps below to make Farmers Union Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://dtn.farmerunion.net
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 441'6 443'0 435'4 437'4 -5'4 436'6s 02:48P Chart for @C6U Options for @C6U
Dec 26 465'2 466'2 458'4 460'6 -5'4 460'0s 02:43P Chart for @C6Z Options for @C6Z
Mar 27 481'0 481'6 474'2 476'4 -5'6 475'6s 02:38P Chart for @C7H Options for @C7H
May 27 490'6 490'6 483'4 485'4 -5'4 485'0s 02:38P Chart for @C7K Options for @C7K
Jul 27 495'2 495'2 488'4 490'6 -4'6 490'4s 02:38P Chart for @C7N Options for @C7N
Sep 27 482'4 483'6 479'0 481'6 -2'4 481'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 489'6 490'4 485'6 489'4 -1'4 488'6s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 501'0 501'4 497'4 500'4 -1'2 500'2s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1149'2 1152'2 1146'2 1152'0 -3'4 1151'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1158'6 1161'6 1148'6 1158'2 -2'2 1156'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1177'0 1181'0 1167'2 1176'6 -3'0 1174'6s 02:31P Chart for @S6X Options for @S6X
Jan 27 1192'2 1196'0 1182'6 1191'4 -3'4 1189'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1198'4 1202'4 1189'4 1198'0 -3'0 1196'4s 01:30P Chart for @S7H Options for @S7H
May 27 1206'6 1209'2 1197'0 1206'4 -2'2 1204'6s 01:30P Chart for @S7K Options for @S7K
Jul 27 1210'2 1214'6 1203'0 1213'0 -1'4 1211'2s 01:30P Chart for @S7N Options for @S7N
Aug 27 1194'6 1200'2 1190'2 1199'0 -0'6 1198'0s 01:20P Chart for @S7Q Options for @S7Q
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.96 17.00 16.64 16.64 -0.33 16.75 02:45P Chart for @DA6Q Options for @DA6Q
Sep 26 17.34 17.35 16.95 16.96 -0.38 16.99 02:47P Chart for @DA6U Options for @DA6U
Oct 26 17.50 17.56 17.29 17.29 -0.21 17.31 02:47P Chart for @DA6V Options for @DA6V
Nov 26 17.54 17.56 17.44 17.45 -0.06 17.47 02:47P Chart for @DA6X Options for @DA6X
Dec 26 17.68 17.68 17.51 17.51 -0.01 17.51 02:47P Chart for @DA6Z Options for @DA6Z
Jan 27 17.45 17.45 17.41 17.41 -0.10 17.41 02:45P Chart for @DA7F Options for @DA7F
Feb 27 17.50 17.50 17.40 17.40 -0.14 17.40 02:40P Chart for @DA7G Options for @DA7G
Mar 27 17.53 17.53 17.45 17.45 -0.12 17.45 01:22P Chart for @DA7H Options for @DA7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 231.900 234.875 231.500 234.100 2.225 234.175s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.900 230.325 227.400 229.425 1.575 229.475s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.300 229.450 226.775 228.800 1.400 228.675s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 227.500 229.175 226.800 228.525 1.125 228.525s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 227.525 228.975 226.975 228.550 1.150 228.525s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 219.625 221.000 219.075 220.675 1.025 220.625s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 214.800 215.850 214.175 215.700 0.800 215.575s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 213.350 213.975 212.500 213.825 0.650 213.800s 01:05P Chart for @LE7V Options for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 97.350 97.450 96.475 96.675 -1.250 96.600s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 83.700 83.800 82.275 83.075 -1.325 83.025s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 75.100 75.100 73.800 74.600 -1.125 74.650s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 78.700 78.700 77.550 78.275 -1.100 78.275s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 83.625 83.625 82.750 83.350 -0.925 83.325s 01:05P Chart for @HE7J Options for @HE7J
May 27 87.225 87.225 86.825 86.825 -0.725 86.900s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.575 95.750 95.150 95.725 -0.550 95.625s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 96.850 96.850 96.025 96.450 -0.475 96.475s 02:30P Chart for @HE7N Options for @HE7N
QHO - NEW YORK HARBOR ULSD - NYMEX
Month Open High Low Last Change Close Time More
Sep 26 3.7221 3.8582 3.6743 3.7794 0.0089 3.7962 02:47P Chart for QHO6U Options for QHO6U
Oct 26 3.6550 3.7528 3.5922 3.6868 0.0092 3.7014 02:47P Chart for QHO6V Options for QHO6V
Nov 26 3.5393 3.6312 3.4894 3.5744 0.0125 3.5904 02:48P Chart for QHO6X Options for QHO6X
Dec 26 3.4053 3.4918 3.3695 3.4479 0.0171 3.4649 02:48P Chart for QHO6Z Options for QHO6Z
Jan 27 3.3254 3.3986 3.2920 3.3678 0.0215 3.3802 02:47P Chart for QHO7F Options for QHO7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Grain News
DTN Early Word Grains 08/05 05:52
DTN Midday Grain Comments 08/05 10:49
DTN Closing Grain Comments 08/05 13:52
DTN National HRS Index 08/04
Portland Grain Review 08/04
DTN Weather Trend Indicators 08/03 05:46
FARM MARKET NEWS - CORN REPORT FOR Tue, August 4
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, August 4
USDA Daily Market Rates 08/05

DTN Livestock News
DTN Cattle Prices/Trends 08/05 12:01
DTN Early Word Livestock Comments 08/05 06:11
DTN Midday Livestock Comments 08/05 11:42
DTN Closing Livestock Comment 08/04 15:53
CME Feeder Cattle Index 08/04
Weekly Beef Export Sales 07/30 07:35
DTN Livestock Stats at a Glance 08/05 13:28
DTN Hog Prices/Trends 08/05 13:37
Family Business Matters 07/24 15:27

Quote of the Day


"A man to carry on a successful business must have imagination. He must see things as in a vision, a dream of the whole thing."

~ Charles M Schwab,  American stockbroker


Premier Cooperative Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN